Hosted By Lake Cootharaba Sailing Club, Lake Cootharaba, QLD
Results by : TopYacht Software
2011/2012 Aust Cobra Championships
Series Results [Cobra Champs] up to Race 7 (Drops = 1) | |||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 581 | Sweet Dreams | Robert Nixon | Sam Dale | 9.0 | 1.0 | [3.0] | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
2 | 529 | Crazy Diamond | Jon Bateman | Andrew Meligonis | 11.0 | 2.0 | 2.0 | 1.0 | 3.0 | [3.0] | 1.0 | 2.0 | |
3 | 574 | Dreamworx | Rick Nixon | Robbie Quinlan | 16.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | [5.0] | |
4 | 542 | Spycatcher | Glenn Dale | Liam Dale | 27.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | [10.0F] | |
5 | 578 | Kiss My Asp | Todd McVey | Ryan McVey | 28.0 | 5.0 | 6.0 | [11.0F] | 5.0 | 4.0 | 5.0 | 3.0 | |
6 | 523 | Fox on the Rum | Peter Marsh | Jessica Marsh | 40.0 | 11.0C | 1.0 | 6.0 | 7.0 | 11.0C | [11.0C] | 4.0 | |
7 | 570 | Awesome 2 | Matthew Dawson | Lily Dawson | 44.0 | 6.0 | 9.0 | 8.0 | 9.0 | [11.0C] | 6.0 | 6.0 | |
8 | 4.0S | 575 | RCR | Scott McVey | Breck McVey | 48.0 | 11.0C | 7.0 | 4.0 | 6.0 | [11.0C] | 10.0F | 10.0F |
9 | 524 | Shadow | Matthew Johnson | 48.0 | 7.0 | 10.0 | 9.0 | [10.0] | 6.0 | 9.0T | 7.0 | ||
10 | 57 | No Name | Tim James | Brendan Williams | 55.0 | 11.0C | 8.0 | 7.0 | 8.0 | 11.0C | 10.0F | [11.0C] | |
Series Results [Cobra Handicap] up to Race 7 (Drops = 1) | |||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 542 | Spycatcher | Glenn Dale | Liam Dale | 19.0 | 3.0 | 2.0 | 2.0 | 2.0 | 6.0 | 4.0 | * | |
2 | 578 | Kiss My Asp | Todd McVey | Ryan McVey | 28.0 | 7.0 | 6.0 | [11.0F] | 6.0 | 2.0 | 5.0 | * | |
3 | 1.0S | 570 | Awesome 2 | Matthew Dawson | Lily Dawson | 29.0 | 1.0 | 7.0 | 5.0 | 5.0 | [11.0C] | 6.0 | * |
4 | 524 | Shadow | Matthew Johnson | 29.0 | 2.0 | 8.0 | 6.0 | 3.0 | 3.0 | [9.0T] | * | ||
5 | 523 | Fox on the Rum | Peter Marsh | Jessica Marsh | 43.0 | 11.0C | 1.0 | 8.0 | 8.0 | 11.0C | [11.0C] | * | |
6 | 575 | RCR | Scott McVey | Breck McVey | 56.0 | 11.0C | 9.0 | 7.0 | 9.0 | [11.0C] | 10.0F | * | |
7 | 57 | No Name | Tim James | Brendan Williams | 61.0 | 11.0C | 10.0 | 9.0 | 10.0 | 11.0C | 10.0F | * |
2011-12 Australian Cobra Catamaran Titles
1st Place Veteran John Bateman 1st Place Masters Rick Nixon Club Teams Trophy Parkdale Yacht Club Robert Nixon Rick Nixon Peter Marsh States Team Trophy Victoria Robert Nixon Rick Nixon Peter Marsh Matthew Dawson Junior Trophy Robert Nixon L J Hooker Encouragement Award Liam Dale (first time on a Cobra)