Hosted By Portarlington Sailing Club

Results by : TopYacht Software

2005/2006 Aust Cobra & Stingray Championships

(Ties: S=Score R=Race B= Bettered. Penalties:B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
Series Results [Class ET] for Cobra up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   579 Team Ronstan S McVey B McVey MYCQ 12.0 [13.0S] 2.0 [13.0S] 1.0 1.0 2.0 1.0 2.0 1.0 2.0
2   542 Spy Catcher G Dale S Prior Sandgate 19.5 2.0 1.0 5.5 2.0 [13.0Q] 1.0 2.0 1.0 [6.0] 5.0
3   561 Scream D Badrock L Badrock Parkdale YC 22.0 1.0 3.0 2.0 4.0 3.0 3.0 3.0 3.0 [13.0F] [10.0]
4   573 Win Der Race M Winder M Winder Parkdale YC 30.0 3.0 5.0 1.0 5.0 4.0 [7.0] 4.0 4.0 [5.0] 4.0
5   560 Venom C Orchard K Orchard Parkdale YC 40.0 6.0 8.0 3.0 [13.0F] 6.0 6.0 5.0 [8.0] 3.0 3.0
6   400 Black Knight II W Miles M Thornhill Parkdale YC 42.0 [13.0F] 6.0 4.0 3.0 5.0 5.0 6.0 [13.0F] 7.0 6.0
7   574 Dreamworx R Nixon R Nixon Parkdale YC 48.0 13.0S 13.0S [13.0S] [13.0F] 2.0 4.0 7.0 6.0 2.0 1.0
8   578 Ronstan 2 T McVey M Kay MYCQ 51.0 4.0 4.0 7.0 6.0 7.0 8.0 8.0 7.0 [9.0] [9.0]
9   564 Dream Machine P Marsh J Marsh Parkdale YC 59.5 5.0 7.0 5.5 7.0 8.0 9.0 [13.0S] [13.0F] 10.0 8.0
10   576 Foghorn D Thornhill   Parkdale YC 74.0 7.0 9.0 8.0 8.0 9.0 10.0 [13.0S] [13.0F] 11.0 12.0G
11   566 Live Wire L Bradford J Bolton Parkdale YC 77.0 13.0S 13.0S 13.0S 13.0S [13.0F] [13.0F] 9.0 5.0 4.0 7.0
12   394 Really Awesome J Ornsby   Parkdale YC 97.0 13.0S 13.0S 13.0S 13.0S 13.0S 13.0S [13.0S] [13.0S] 8.0 11.0

Series Results [Class ET] for Stingray up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   585 Crash 'n' Burn T Lienert B Wilson Milang Regatta Club 13.0 1.0 3.0 1.0 1.0 1.0 1.0 4.0 1.0 [9.0F] [9.0F]
2   581 ??? B Lienert K Beauchamp Milang Regatta Club 14.0 [9.0S] [5.0] 2.0 2.0 2.0 3.0 1.0 2.0 1.0 1.0
3   589 Wet 'n' Wild J Dowling J Dowling Lake Cootharaba SC 22.0 3.0 2.0 5.0 3.0 3.0 2.0 [5.0] [5.0] 2.0 2.0
4   300 Wildcard J Forrester B Mudge Nambucca River SC 25.0 2.0 1.0 4.0 5.0 [5.0] [6.0] 2.0 4.0 4.0 3.0
5   576 Chasin' a Feeling R Gibbs J Gibbs Normanville SC 28.0 [9.0S] 4.0 3.0 4.0 4.0 [5.0] 3.0 3.0 3.0 4.0
6   543 Incognito S Moorhead E Dennis Fish River SC 52.0 [9.0S] [9.0S] 7.0 6.0 7.0 7.0 6.0 6.0 7.0 6.0
7   567 Deviate N Dennis B Dennis Fish River SC 55.0 9.0S 9.0S [9.0S] 7.0 6.0 [9.0F] 7.0 7.0 5.0 5.0
8   423 Indecent Obcession C Townend   Nambucca River SC 61.0 9.0S 9.0S 6.0 9.0S 9.0F 4.0 9.0F [9.0F] 6.0 [9.0F]



(Ties: S=Score R=Race B= Bettered. Penalties:B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
Series Results [Class HC] for Cobra up to Race 10 (Drops =2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   578 Ronstan 2 T McVey M Kay MYCQ 25.5 5.0 2.0 4.0 4.5 [6.0] [7.0] 3.0 0.0G 4.0 3.0
2   576 Foghorn D Thornhill   Parkdale YC 27.0 1.0 1.0 1.0 8.0 7.0 8.0 [13.0S] 0.0G 1.0 [12.0G]
3   573 Win Der Race M Winder M Winder Parkdale YC 28.0 3.0 6.0 3.0 [7.0] 3.0 [10.0] 2.0 0.0G 6.0 5.0
4   564 Dream Machine P Marsh J Marsh Parkdale YC 31.0 4.0 3.0 2.0 6.0 8.0 [9.0] [13.0S] 0.0G 7.0 1.0
5   400 Black Knight II W Miles M Thornhill Parkdale YC 36.0 [13.0F] 8.0 7.0 1.0 5.0 3.0 6.0 0.0G [9.0] 6.0
6   560 Venom C Orchard K Orchard Parkdale YC 43.0 7.0 9.0 5.0 [13.0F] [9.0] 6.0 7.0 0.0G 5.0 4.0
7   574 Dreamworx R Nixon R Nixon Parkdale YC 51.0 13.0S 13.0S [13.0S] [13.0F] 1.0 5.0 9.0 0.0G 8.0 2.0
8   566 Live Wire L Bradford J Bolton Parkdale YC 70.0 13.0S 13.0S 13.0S 13.0S [13.0F] [13.0F] 8.0 0.0G 3.0 7.0
9   394 Really Awesome J Ornsby   Parkdale YC 75.0 13.0S 13.0S 13.0S 13.0S 13.0S [13.0S] [13.0S] 0.0G 2.0 8.0

Series Results [Class HC] for Stingray up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   300 Wildcard J Forrester B Mudge Nambucca River SC 14.0 1.0 1.0 1.0 [7.0] 4.0 5.0 1.0 0.0G [6.0] 1.0
2   585 Crash 'n' Burn T Lienert B Wilson Milang Regatta Club 19.0 2.0 4.0 2.0 1.0 1.0 2.0 7.0 0.0G [9.0F] [9.0F]
3   589 Wet 'n' Wild J Dowling J Dowling Lake Cootharaba SC 23.0 3.0 2.0 [6.0] 5.0 5.0 3.0 [6.0] 0.0G 2.0 3.0
4   576 Chasin' a Feeling R Gibbs J Gibbs Normanville SC 26.0 [9.0S] 3.0 3.0 6.0 [6.0] 4.0 3.0 0.0G 3.0 4.0
5   581 ??? B Lienert K Beauchamp Milang Regatta Club 28.0 [9.0S] 5.0 4.0 3.0 [7.0] 6.0 4.0 0.0G 1.0 5.0
6   543 Incognito S Moorhead E Dennis Fish River SC 29.0 [9.0S] [9.0S] 5.0 2.0 2.0 7.0 2.0 0.0G 5.0 6.0
7   567 Deviate N Dennis B Dennis Fish River SC 36.0 9.0S 9.0S [9.0S] 4.0 3.0 [9.0F] 5.0 0.0G 4.0 2.0
8   423 Indecent Obcession C Townend   Nambucca River SC 51.0 9.0S 9.0S 7.0 9.0S 9.0F 1.0 [9.0F] 0.0G 7.0 [9.0F]





Cobra Veteran
  Glenn Dale		Spycatcher.

Cobra Masters
 Rick Nixon		Dreamworx.

Cobra Club Teams trophy
 Parkdale Yacht Club
 Rick Nixon		Dreamworx.
 Colin Orchard		Venom
 Mal Winder		Win Der Race.

Cobra State Teams trophy
 Victoria
 David Badrock		Scream.
 Mal Winder		Win Der Race.
 Colin Orchard		Venom
 Rick Nixon		Dreamworx.