Australian Cobra Catamaran Victorian State Titles
1999
Lake Boga Yacht Club
Scratch Results
| Skipper | Boat no. | Boat Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Points | Final Result |
| Chris Wells | 394 | Really Awesome | - | 2 | - | 2 | - | 2 | 6 | 1 |
| John Bolton | 551 | Ultimatum | - | 3 | - | 3 | - | 1 | 7 | 2 |
| Rick Nixon | 569 | Dream On | - | 1 | - | 1 | - | 6 | 8 | 3 |
| Peter Marsh | 352 | Undercover | - | 4 | - | 5 | - | 4 | 13 | 4 |
| John Marty | 556 | Smartys | - | 5 | - | 6 | - | 5 | 16 | 5 |
| Malcolm Winder | 670 | Mal's Wild Cat | - | 7 | - | 7 | - | 3 | 17 | 6 |
| Doug Nixon | 545 | Quarter to Six | - | 6 | - | 4 | - | DNC | 18 | 7 |
Australian Cobra Catamaran Victorian State Titles
1999
Lake Boga Yacht Club
Handicap Results
| Skipper | Boat no. | Boat Name | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Heat 5 | Heat 6 | Points | Final Result |
| Peter Marsh | 352 | Undercover | - | 4 | - | 3 | - | 4 | 11 | 1 |
| John Marty | 556 | Smartys | - | 5 | - | 6 | - | 5 | 16 | 2 |
| Malcolm Winder | 670 | Mal's Wild Cat | - | 7 | - | 7 | - | 2 | 16 | 3 |
| Doug Nixon | 545 | Quarter to Six | - | 6 | - | 5 | - | DNC | 19 | 4 |
Australian Cobra Catamaran Victorian State Titles
1999
Lake Boga Yacht Club
| THE BOATS | THE PEOPLE | THE CLUBS |
| 352 | Undercover | Peter Marsh | Parkdale YC |
| 394 | Really Awesome | Chris Wells | Parkdale YC |
| 545 | Quarter to Six | Doug Nixon | Parkdale YC |
| 551 | Ultimatum | John Bolton | Parkdale YC |
| 556 | Smartys | John Marty | Parkdale YC |
| 569 | Dream On | Rick Nixon | Parkdale YC |
| 670 | Mal's Cat | Malcolm | Parkdale YC |