Hosted By Speers Point Amateur Sailing Club, Speers Point, NSW
Results by : TopYacht Software
2007/2008 Aust Cobra & Stingray Championships
Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 1) | ||||||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8R | 574 | DreamworX | R Nixon | R Nixon | 10.00 | ABN | ABN | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | [2.00] |
2 | . | 561 | Scream | W Miles | A Badrock | 10.00 | ABN | ABN | 2.00 | 2.00 | [3.00] | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 |
3 | . | 579 | Kwitchabichen | D Badrock | L Badrock | 26.00 | ABN | ABN | 3.00 | 3.00 | 2.00 | 4.00 | [8.00] | 6.00 | 3.00 | 5.00 |
4 | . | 580 | Redback | L Bradford | S Stern | 29.00 | ABN | ABN | 6.00 | 4.00 | 4.00 | 3.00 | 4.00 | [8.00] | 5.00 | 3.00 |
5 | . | 551 | Drama Team | J Bolton | G Bolton | 37.00 | ABN | ABN | [12.00C] | 9.00F | 6.00 | 5.00 | 3.00 | 3.00 | 7.00 | 4.00 |
6 | . | 573 | win der race | M Winder | . | 42.00 | ABN | ABN | 4.00 | 5.00 | 5.00 | 7.00 | 10.00 | 4.00 | [11.00] | 7.00 |
7 | . | 566 | Livewire | S Blazejewski | . | 52.00 | ABN | ABN | 8.00F | 6.00 | 8.00 | 10.00 | 5.00 | 7.00 | 8.00 | [10.00] |
8 | . | 564 | Dream Machine | P Marsh | J Marsh | 53.00 | ABN | ABN | 12.00C | [12.00C] | 7.00 | 8.00 | 9.00 | 5.00 | 6.00 | 6.00 |
9 | . | 569 | Dream On | B Harrison | V Harrison | 60.00 | ABN | ABN | 12.00C | 12.00C | [12.00F] | 6.00 | 7.00 | 10.00 | 4.00 | 9.00 |
10 | . | 576 | Foghorn | D Thornhill | L Bolton | 63.00 | ABN | ABN | 5.00 | 7.00 | 9.00 | 11.00 | 11.00 | 11.00 | 9.00 | [12.00F] |
11 | . | 560 | Venom | C Orchard | . | 64.00 | ABN | ABN | 12.00C | [12.00C] | 10.00 | 9.00 | 6.00 | 9.00 | 10.00 | 8.00 |
Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 1) | ||||||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | . | 472 | Luna Mar | R Wellens | M Harris | 8.00 | ABN | ABN | 2.00 | [2.00] | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2 | . | 493 | Black Beer'd | A Bone | G Bow | 13.00 | ABN | ABN | 1.00 | 1.00 | 2.00 | 2.00 | 3.00F | 2.00 | 2.00 | [3.00] |
3 | . | 386 | Crickey | I Morgan | J Morgan | 26.00 | ABN | ABN | 4.00C | 4.00C | 4.00C | 4.00C | 4.00C | 4.00C | [4.00F] | 2.00 |
Series Results [Mixed Class HC] for Division 1 up to Race 10 (Drops = 1) | ||||||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | . | 573 | win der race | M Winder | . | 19.00 | ABN | ABN | 2.00 | 2.00 | 2.00 | 1.00 | 10.00 | 1.00 | [11.00] | 1.00 |
2 | 1.0S | 576 | Foghorn | D Thornhill | L Bolton | 24.00 | ABN | ABN | 4.00 | 1.00 | 1.00 | 2.00 | 11.00 | 4.00 | 1.00 | [12.00F] |
3 | . | 566 | Livewire | S Blazejewski | . | 36.00 | ABN | ABN | 8.00F | 4.00 | 5.00 | [10.00] | 5.00 | 2.00 | 5.00 | 7.00 |
4 | . | 580 | Redback | L Bradford | S Stern | 37.00 | ABN | ABN | 6.00 | 5.00 | 7.00 | 5.00 | 4.00 | [10.00] | 6.00 | 4.00 |
5 | . | 564 | Dream Machine | P Marsh | J Marsh | 42.00 | ABN | ABN | 12.00C | [12.00C] | 4.00 | 6.00 | 9.00 | 5.00 | 4.00 | 2.00 |
6 | . | 560 | Venom | C Orchard | . | 48.00 | ABN | ABN | 12.00C | [12.00C] | 6.00 | 9.00 | 6.00 | 3.00 | 7.00 | 5.00 |
7 | . | 551 | Drama Team | J Bolton | G Bolton | 49.00 | ABN | ABN | [12.00C] | 9.00F | 8.00 | 8.00 | 3.00 | 6.00 | 9.00 | 6.00 |
8 | . | 569 | Dream On | B Harrison | V Harrison | 52.00 | ABN | ABN | 12.00C | 12.00C | [12.00F] | 3.00 | 7.00 | 8.00 | 2.00 | 8.00 |
Series Results [Mixed Class HC] for Division 2 up to Race 10 (Drops = 1) | ||||||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | . | 493 | Black Beer'd | A Bone | G Bow | 10.00 | ABN | ABN | 1.00 | 1.00 | 2.00 | 1.00 | 3.00F | 1.00 | 1.00 | [3.00] |
2 | . | 472 | Luna Mar | R Wellens | M Harris | 11.00 | ABN | ABN | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 2.00 | [2.00] | 1.00 |
3 | . | 386 | Crickey | I Morgan | J Morgan | 26.00 | ABN | ABN | 4.00C | 4.00C | 4.00C | 4.00C | 4.00C | 4.00C | [4.00F] | 2.00 |
2007-08 Australian Cobra Catamaran Titles
1st Place Veteran David Badrock 1st Place Masters Rick Nixon L J Hooker Encouragement Award Georgie Bolton Club Teams Trophy Parkdale Yacht Club Rick Nixon Wes Miles David Badrock States Team Trophy Victoria Rick Nixon Wes Miles David Badrock Laurie Bradford