TopYacht Software: Lake Cootharaba Sailing Club Inc

2004/2005 Aust Cobra & Stingray Championships

(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=EXC F=DNF G=RDG L=Late Entrant O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Scratch Results for Cobra up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Agg Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   542 Spycatcher Glenn Dale 9.00 3.00 2.00 1.00 1.00 [3.00] 1.00 1.00
2   579 Ronstan 1 Scott McVey 11.00 2.00 1.00 2.00 2.00 2.00 2.00 [2.00]
3   529 Crazy Diamond Jon Bateman 13.20 1.00 2.20G 3.00 3.00 1.00 [18.00C] 3.00
4   574 Dreamworx Rick Nixon 24.00 5.00 4.00 [6.00] 4.00 4.00 3.00 4.00
5   566 Live Wire Laurie Bradford 32.00 [15.00F] 3.00 8.00 5.00 5.00 6.00 5.00
6   555 Cheetah VI Colin Metcher 42.00 6.00 7.00 5.00 [16.00C] 10.00 7.00 7.00
7 4.0S 573 Win Der Race Mal Winder 44.00 [18.00C] 5.00 4.00 6.00 11.00 8.00 10.00
8   578 Ronstan 2 Todd McVey 44.00 8.00 8.00 [9.00] 7.00 8.00 5.00 8.00
9   534 Centrefold Richard Langtree 50.00 4.00 6.00 12.00 9.00 7.00 [18.00C] 12.00
10   549 007 Mike Lander 53.00 [15.00F] 9.00 11.00 11.00 9.00 4.00 9.00
11   561 Scream David Badrock 58.00 [15.00F] 10.00 10.00 8.00 6.00 11.00 13.00
12   363 Witch Bitch Peter Scott 67.00 15.00F 15.00F 7.00 [16.00C] 15.00F 9.00 6.00
13   563 Provocative John Bolton 69.00 7.00 11.00 13.00 10.00 12.00 [18.00C] 16.00F
14   576 Foghorn Derek Thornhill 79.00 15.00F 12.00 [16.00F] 13.00S 13.00 12.00 14.00
15   564 Dream Machine Pete Marsh 84.00 15.00F 16.00C 16.00F 16.00C [16.00C] 10.00 11.00
16   456 Witch Bitch Terry Scott 108.00 18.00C 18.00L 18.00L 18.00L 18.00L 18.00LC [18.00LC]
16   577 No Brakes Grant Hunter 108.00 18.00C 18.00L 18.00L 18.00L 18.00L 18.00LC [18.00LC]

Scratch Results for StingrayMk2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Agg Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Indecent Obsession Chris Townsend 6.00 EXC [4.00] 2.00 1.00 1.00 1.00 1.00
2   300 Wild Card Justin Forester 8.00 EXC 1.00 1.00 2.00 2.00 2.00 [2.00]
3   520 Rebel Yell Tony Wickings 15.00 EXC 3.00 3.00 3.00 [5.00F] 3.00 3.00
4   589 Wet 'n' Wild John Dowling 19.00 EXC 2.00 4.00 5.00C 3.00 5.00C [5.00C]
5   482 Firewater Bob Elliot 30.00 EXC 6.00L 6.00L 6.00L 6.00L 6.00L [6.00L]


Handicap Results for Cobra

Sail No

Boat Name

Agg Score

Place

Awarded Place

529

Dreamworx

31

3

1

566

Win Der Race

34

5

2

555

Live Wire

35

6

3

573

Cheetah VI

36.5

7

4

578

Ronstan 2

39

8

5

534

Centrefold

40

9

6

549

Scream

46

10

7

561

007

48

11

8

363

Witch Bitch

64

12

9

563

Provocative

68.5

13

10

576

Foghorn

79

14

11

564

Dream Machine

83

15

12





Cobra Line honors

 1st  Glen Dale           Spycatcher.
 2nd  Scott McVey         Ronstan 1.
 3rd  Jon Bateman         Crazy Diamond.

Cobra Handicap
 1st  Rick Nixon          Dreamworx.
 2nd  Mal Winder          Win Der Race .
 3rd  Laurie Bradford     Live Wire.

Cobra Veteran
  Glenn Dale            Spycatcher.

Cobra Masters
 Rick Nixon             Dreamworx.

Stingray Masters
 Chris Townend          Indecent Obsession.

Cobra Junior
 Johnny Bolton          Provocative.

Cobra Club Teams trophy
 Parkdale Yacht Club
 Rick Nixon             Dreamworx.
 Laurie Bradford        Live Wire.
 Mal Winder             Win Der Race.

Cobra State Teams trophy
 Queensland
 Glenn Dale             Spycatcher.
 Scott McVey            Ronstan 1.
 Jon Bateman            Crazy Diamomd.
 Colin Metcher          Cheetah VI.